Atosa – ICE3852GR Three Door Pizza Prep Table
The Ice-A-Cool ICE3852GR 3 Door Marble Top Refrigerated Counter is a compact and tidy refrigerated counter offering a 1325mm x 680mm useable working area as well as six internal shelves with a loading capacity of 18kg each.
Can mount a VRX1400/330 to make a Topping Unit
Features
- Marble work top
- Bottom mounted compressor units
- Stainless steel interior and exterior construction
- Self-closing and stay open door
- Rounded interior corner design
- Recessed door handle
- Magnetic door gaskets
- 1x shelf + 1x base shelf per door
- Easy access for service
- Castors as standard
Technical
| Model | ICE3852 |
| Exterior Dimension (WxDxH) mm | 1400 x 700 x 1085 |
| Interior Dimension (WxDxH) mm | 1295 x 595 x 475 |
| Packing Dimension (WxDxH) mm | 1410 x 750 x 1245 |
| Shelf Dimensions mm | 340 x 590 |
| Useable Working Area (mm) | 1325 x 680 |
| Shelf Quantity | 6 |
| Shelf Loading Capacity (Kg Pc) | 40 |
| Capacity (Litre) | 380 |
| Net Weight (Kgs) | 193 |
| Gross Weight (Kgs) | 220 |
| Voltage (V/HZ/PH) | 220/50/1 |
| Power (Watts) | 220 |
| Electrical Current (Amps) | 1.2 |
| Power Consumption (KW 24Hrs) | 1.6 |
| Defrost Method | Air Defrost |
| Climate Class | 4 |
| Refrigerant Amount (g) | 70g |
| Refrigerant | R600a |
| Cooling Method | Fan Assisted |
| Inner Temperature (ºC) | 2ºC to 8ºC |
| Insulation Thickness (mm) | 35 |
| Foaming Material | C5H10 |
| Castors | 4 (2 Braked on front) |
| Stainless Steel Interior and Exterior | 201 |
Warranty : 12 months Parts & Labour


Reviews
There are no reviews yet.